Because of its excellent DC bias and extremely low core loss, the gas atomized soft magnetic alloy powder is widely used in the manufacture of high performance magnetic powder core and large current molding choke.
Product Profile
Alloy | Norminal Composition (wt%) | |||||||||
Si | Al | Ni | C | O | S | P | Fe | |||
FeSi | 3.2-3.8 | - | - | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeSi | 4.2-4.8 | - | - | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeSi | 5.2-5.8 | - | - | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeSi | 6.2-6.8 | - | - | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeSiNi | 3.4-4.0 | - | 0.8-1.2 | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeSiAl | 9.0-9.8 | 5.0-5.8 | - | ≤0.03 | ≤0.06 | ≤0.01 | ≤0.02 | Bal | ||
FeNi | - | - | 49-51 | ≤0.03 | ≤0.08 | ≤0.01 | ≤0.02 | Bal |
Available Spec.
D50: 30um/25um/22um/18um/14um/11um