NiCr, also known as NiCrSiNbMo, is a material currently needed by the Turkish market for dentistry and spraying. Its particle size range varies based on different usage scenarios. AMCP3D currently uses argon atomization to produce NiCr alloy powder with good sphericity, reasonable particle size range, low oxygen and nitrogen content and low impurity content. AMCP3D's NiCr alloy occupies a good market space in the Turkish market and has a very good user experience. Because it is produced by argon atomization process and has few impurities, it has the advantages of less black smoke and other interferences during the printing process, smooth surface, and low surface roughness.
Density | Test Method | Test Lab | Result | Reach the standard | |
Apparent Density (g/cm3) | ASTM B212 | AMCP Lab | 4.18 | YES | |
Tap Density(g/cm3) | ASTM B527 | AMCP Lab | 5.20 | YES | |
Chemical Composition (wt%) | Test Method | Test Lab | Expected Result | Tested Result | Reach the standard |
Nickel (Ni) | ICP-AES | AMCP Lab | Balance | Balance | YES |
Chromium (Cr) | ICP-AES | AMCP Lab | 22.00-27.00 | 26.01 | YES |
Silicone (Si) | ICP-AES | AMCP Lab | 1.40-1.60 | 1.58 | YES |
Niobium (Nb) | ICP-AES | AMCP Lab | 0.40-0.60 | 0.48 | YES |
Molybdenum (Mo) | ICP-AES | AMCP Lab | 10.00-12.00 | 10.88 | YES |
Cobalt (Co) | ICP-AES | AMCP Lab | ≤0.10 | <0.01 | YES |
Iron (Fe) | ICP-AES | AMCP Lab | ≤1.00 | 0.099 | YES |
Manganese (Mn) | ICP-AES | AMCP Lab | ≤1.00 | <0.05 | YES |
Carbon (C) | C/S Analyzer | AMCP Lab | N/M | 0.018 | YES |
Sulphur (S) | C/S Analyzer | AMCP Lab | N/M | 0.0019 | YES |
Oxygen (O) | O/N/H Analyzer | AMCP Lab | N/M | 0.025 | YES |
Nitrogen (N) | O/N/H Analyzer | AMCP Lab | N/M | 0.0078 | YES |
Well-Proportioned PSD
High Sphericity
Low Oxygen Content
Cost Effective