Steel Alloy Powders of AMC Powders are mostly atomized by Nitrogen, but still some are atomized by argon, like 18Ni300 (MS1, 1.2709), Invar36 and so on. All the materials can be atomized by argon, but mostly are by Nitrogen in order to reduce the costs. They can be used in AM & PM very well since a lot of customers of AMC Powders are using these materials with very good feedback.
AMC Powders also developed Super Duplex Stainless Steel in 2021, and is widely sold to EU countries.
Regular Material | Grade | Chemical Composition (wt%) | |
18Ni300 | MS1 CL50WS ST2709 1.2709 | C 0.03max Si 0.10max Mo 4.60-5.20 Ti 0.50-0.80 | Mn 0.10 max Ni 18.0-19.0 Co 8.50-9.50 Fe Balance |
CX | Corrax | Fe Balance Cr 11-13 Ni 8.4-10 Mo 1.1-1.7 | Al 1.2-2.0 Mn 0.04 max Si 0.04 max C 0.05 max |
Invar 36 | Invar 36 FeNi36 1.3912 Ni36 | Ni 35.0-38.0 C 0.10 max Mn 0.06 max P 0.025 max S 0.025 max | Si 0.35 max Cr 0.50 max Mo 0.50 max Co 1.0 max Fe Balance |
SUS316L | SUS 316L CL20ES 1.4404 S31603 | C 0.03max Si 1.00 max Mn 2.00max Cr 16-18.0 | Ni 10-14 Mo 2.0-3.0 Cu 0.15-0.25 Fe Balance |
SUS304L | SUS304L 1.4307 S30403 | C 0.03max Si 1.0max Mn 2.0 Max | Cr 18-20 Ni 8-12 Fe Balance |
17-4PH | GP1 1.4542 SUS630 S17400 | C 0.07max Si 1.0max Mn 1.0max Ni 3.0-5.0 | Cr 15.5-17.5 Cu 3.0-5.0 Nb 0.15-0.45 Fe Balance |
15-5PH | PH1 1.4545 S15500 | C 0.07max Si 1.0max Mn 1.0max Cr 14.0-15.5 | Ni 3.5-5.5 Cu 2.5-4.5 Nb 0.15-0.45 Fe Balance |
4140 | 42CrMo4 1.7225 G41400 | C 0.38-0.43 Si 0.15-0.35 Mn 0.7-0.9 | Cr 0.8-1.1 Mo 0.15-0.25 Fe Balance |
310S | 1.4845 SUS 310S | C 0.08max Si 1.5 max Mn 2 max | Cr 24.0-26.0 Ni 19.0-22.0 Fe Balance |
H13 | 1.2344 4Cr5MoSiV1 SKD61 T20813 | C 0.33-0.45 Si 0.80-1.20 Cr 4.75-5.50 Mn 0.20-0.50 | Mo 1.10-1.60 V 0.8-1.2 Fe Balance |
D2 | 1.2379 Cr12Mo1V1 D2 | C 1.4-1.6 Si 0.4max Mn 0.6max Cr 11-13 | Mo 0.8-1.2 V 0.2-0.5 Fe Balance |
420J1 | 1.4021 SUS 420J1 AISI 420L | C 0.15-0.25 Si 1.0 max Mn 1.0 max | Cr 12.0-14.0 Fe Balance |
420J2 | 1.4028 SUS 420J2 AISI 420M | C 0.3-0.4 Si 1.0max Mn 1.0 Max | Cr 12-14 Fe Balance |
430 | 1.4016 SUS 430 | C 0.12 max Si 0.75 max Mn 1.0 max | Cr 16.0-18.0 Fe Balance |
440C | 1.4125 SUS 440C | C 0.9-1.25 Si 1.0 max Mn 1.0 max | Cr 16.0-18.0 Fe Balance |
M2 | 1.3343 SKH51 W6Mo5Cr4V2 | C 0.78-0.88 Mn 0.15-0.40 Si 0.20-0.45 Fe Balance | Cr 3.75-4.50 V 1.75-2.20 W 5.50-6.75 Mo 4.50-5.50 |
Customized Material | Grade | Chemical Composition (wt%) | |
CPM10V | CPM10V | Cr 4.75-5.75 Mo 1.1-1.5 V 9.25-10.25 | C 2.4-2.5 Si 0.75-1.1 Fe Balance |
HK30 | HK30 | C 0.25-0.35 Si 1.5 max Mn 2.0 max Cr 24.0-26.0 | Ni 19.0-22.0 Mo 0.5 max Fe Balance |
4340 | 1.6511 40CrNi2Mo G41300 | C 0.38-0.43 Si 0.15-0.35 Mn 0.6-0.8 Cr 0.7-0.9 | Ni 1.65-2.0 Mo 0.2-0.3 Fe Balance |
410 | 1.4006 SUS 410 | C 0.15 max Si 1.0 max Mn 1.0 max | Cr 11.5-13.5 Ni 0.6 max Fe Balance |
AISI8620 | 1.6543 AISI8620 20CrNiMo | C 0.18-0.23 Si 0.15-0.35 Mn 0.7-0.9 Cr 0.4-0.6 | Ni 0.4-0.7 Mo 0.15-0.25 Fe Balance |
S136 | 1.2083 S136 | C 0.2-0.45 Si 0.8-1.0 Mn 1.0 max | Cr 12.0-14.0 V 0.15-0.4 Fe Balance |
SAE-1524 | SAE-1524 | C 0.18-0.25 Mn 1.3-1.65 | Fe Balance |
SAE-4605 | SAE-4605 | C 0.4-0.6 Si 1.0 max Ni 1.5-2.5 | Mo 0.2-0.5 Fe Balance |
H11 | 1.2343 SKD6 4Cr5MoSiV | C 0.32-0.45 Si 0.6-1.0 Mn 0.2-0.5 Cr 4.7-5.2 | Mo 0.8-1.2 V 0.2-0.6 Fe Balance |
M4 | M4 | C 1.25-1.40 Si 0.2-0.45 Mn 0.15-0.4 Cr 3.75-4.5 | Mo 4.5-5.5 W 5.25-6.5 V 3.75-4.5 Fe Balance |
Super Duplex Stainless Steel | DSS-1 | Fe Balance Cr 19.00-21.5 Mn 8.0-10.0 Si 1.00 max Ni 5.50-8.00 | C 0.04 max P 0.025 max S 0.015 max N 0.20-0.36 O 0.08 max |
Well-Proportioned PSD
High Sphericity
Low Oxygen Content
Cost Effective