AMC POWDERS has developed new alloy atomization technology with properties of the well-proportioned particle size distribution, highly spherical cuttings, low oxygen content, industrial yield and few satellites, including titanium alloy, super-alloy, nickel-chromium alloy, stainless steel, aluminium alloy and other metal powders used in 3D printing, powder metallurgy and other fields with its independent R&D equipment.
Inconel 718, Inconel 625, Hastelloy X, Waspaloy, Alloy188, Inconel713C, Rene’N5, CMSX-2, Rene’125, Rene’95, EP741NP(FGH97), Co28Cr6Mo, and other relative materials of AMC Powders, enjoy a good reputation among our customers.
Regular Material | Grade | Chemical Composition (wt%) | |
Inconel 718 | GH4169 N07718 Inconel 718 | Cr 17.00-21.00 Mo 2.80-3.30 Ti 0.65-1.15 Al 0.20-0.80 Co 1.00 max C 0.08 max Ni 50.00-55.00 | Mn 0.35 max Si 0.35 max Nb 4.75-5.50 Cu 0.30 max Mg 0.01 max B 0.006 max Fe Balance |
Inconel 625 | GH3625 N06625 | Cr 20-23 | Ti 0.4 max |
Hastelloy X | GH3536 N06002 | Cr 20.5-23 | Fe 17-20 |
Inconel 939 | Inconel 939 | C 0.13-0.17 Si 0.20 max Mn 0.20 max Cr 22.20-22.80 Ti 3.60-3.80 W 1.80-2.20 Fe 0.50 max Co 18.5-19.5 | Ta 1.30-1.50 Al 1.80-2.00 B 0.004-0.014 Ni Balance Zr 0.05-0.14 O N/M N 0.005 max S 0.010 max |
Inconel 738C | Inconel 738C | C 0.15-0.20 Si 0.30 max Mn 0.20 max Cr 15.7-16.3 Ti 3.20-3.70 W 2.40-2.80 Fe 0.50 max Co 8.00-9.00 Mo 1.50-2.00 Nb 0.60-1.10 | Ta 1.50-2.00 Al 3.20-3.70 B 0.005-0.015 Cu 0.10 max Ni Balance Zr 0.015-0.025 P 0.015 max S 0.015 max O 0.12 max N N/M |
Inconel 738LC | Inconel 738LC | C 0.09-0.13 Si 0.05 max Mn 0.20 max Cr 15.7-16.3 Ti 3.20-3.70 W 2.40-2.80 Fe 0.50 max Co 8.00-9.00 Mo 1.50-2.00 Nb 0.60-1.1 | Ta 1.50-2.00 Al 3.20-3.70 B 0.007-0.012 Cu 0.10 max Ni Balance Zr 0.015-0.025 P 0.015 max S 0.015 max O 0.12 max N N/M |
Customized Material | Grade | Chemical Composition (wt%) | |
Inconel 713C | INCO713C Inconel 713C K418 | C 0.03-0.07 Si 0.50 max Mn 0.50 max Ti 0.40-1.00 Co 1.0 max Mo 3.80-5.20 Nb 1.50-2.50 | Al 5.50-6.50 B 0.005-0.015 Cu 0.50 max Ni Balance P 0.015 max S 0.015 max O N/M N N/M |
Inconel 713LC | Inconel 713LC K418B | C 0.03-0.07 Si 0.50 max Mn 0.50 max Ti 0.40-1.00 Co 1.0 max Mo 3.80-5.20 Nb 1.50-2.50 | Al 5.50-6.50 B 0.005-0.015 Cu 0.50 max Ni Balance P 0.015 max S 0.015 max O N/M N N/M |
Inconel 690 | UNS NO6690 W.Nr.2.4642 GH690 Inconel690 | C 0.015-0.025 Si 0.50 max Mn 0.50 max Cr 28.5-31.0 Ti 0.35 max Fe 9.0-11.0 Co 0.015 max Mo 0.20 max Nb+Ta 0.10 max | Al 0.40 max B 0.002 max Cu 0.05 max P 0.015 max S 0.015 max O N/M N N/M Ni 58.0 min |
GH3230 | HAYNES 230 UNS N06230 GH3230 HA230 | C 0.05-0.15 Si 0.25-0.75 Mn 0.30-1.00 Cr 20.00-24.00 Al 0.20-0.50 Mo 1.00-3.00 W 13.00-15.00 | Co 5.00 max B 0.01 max La 0.005-0.05 P 0.015 max S 0.015 max O/N N/M Ni Balance |
GH4099 | ЭП693 ХН68МВКТЮР GH4099 GH99 | C 0.08 max Si 0.5 max Mn 0.4 max Cr 17.00-21.00 Fe 2.00 max Co 5.00-8.00 Mo 3.50-4.50 W 5.00-7.00 | Ti 1.00-1.50 B 0.005 max Ce 0.020 max P/S 0.015 max Al 1.70-2.40 Mg 0.01 max Ni Balance O/N N/M |
K648 | ЭП648 EP648 ХН50ВМТЮБ | Cr 32.00-35.00 Nb 0.70-1.30 Mo 2.30-3.50 Ti 0.70-1.30 Al 0.70-1.30 B 0.008 max Ce 0.03 max | C 0.03-0.10 Si 0.3 max Fe 0.5 max W 4.3-5.5 S 0.01 max O/N N/M Ni Balance |
K465 | K465 | Fe 1.0 max Cr 8.0-9.5 Mn 0.4 max Ti 2.0-2.9 Mo 1.2-2.4 Ni Balance Co 9.0-10.5 Al 5.1-6.0 Nb 0.8-1.2 Zr 0.04 max | B 0.035 max Ce 0.02 max Y 0.1 max Si 0.4 max Pb 0.0005 max Bi 0.0005 max C 0.13-0.20 P 0.015 max S 0.01 max O/N N/M |
DZ125 | Rene 125 | C 0.07-0.12 | Fe 0.30 max Ta 3.5-4.1 |
Rene 77 | Rene77 | Ni Balance Cr 14.00-15.25 Co 14.00-16.00 Mo 3.90-4.50 Fe 1.00 max Al 4.00-4.60 Ti 3.00-3.70 C 0.05-0.09 | Si 0.50 max Mn 0.20 max B 0.012-0.02 Zr 0.04 max Ce 0.1 max P 0.015 max S 0.01 max O/N N/M |
CMSX-2 | CMSX-2 DD402 | C 0.006 max | Mn 0.020 |
CMSX-4 | CMSX-4 | Ni Balance Cr 6.00-7.00 Co 9.60-9.90 Al 5.00-6.00 Mo 0.40-0.80 Ti 0.70-1.30 | Ta 6.00-7.00 W 5.50-6.50 Hf 0.06-0.14 Re 2.70-3.30 O 0.02 max N 0.02 max |
FGH4095 | Rene 95 | C 0.04-0.09 | Nb 3.3-3.7 |
FGH4096 | Rene′ 88DT | C 0.02-0.05 | Ti 3.5-3.9 |
NiCoCr | NiCoCr | Ni 31.00-34.00 Co 31.00-34.00 | Cr 31.00-34.00 |
NiCoCrFeMn | NiCoCrFeMn | Ni 19.4-22.4 Co 19.5-22.5 Cr 17.0-20.0 | Fe 18.4-21.4 Mn 18.1-21.1 |
Well-Proportioned PSD
High Sphericity
Low Oxygen Content
Cost Effective